מכבי תל אביב ראשון לציון הפועל תל אביב גליל עליון הפועל ירושלים הפועל חולון מכבי חיפה
הפועל אילת מכבי רמת גן מכבי חדרה רמת השרון בית"ר תל אביב

League Game 9

 שבת ,  07/12/1991
Referees: , ,   
Galil Elion
Galil Elion
83:110
Hapoel Jerusalem
Hapoel J.
By Half 1 2
Galil Elion 48 62
Hapoel J. 47 36
End Half 1 2
Galil Elion 48 110
Hapoel J. 47 83
Galil Elion  (Coach: Muli Katzurin)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
  Team   - 0 0/0 0 0/0 0 0/0 0 - - 0 - - 0 0 0 - - -
5 Yoav Kadman   - 5 1/1 100 1/2 50 0/0 0 - - 1 - - 0 0 1 - - -
7 Brad Leaf   - 20 6/10 60 2/2 100 2/2 100 - - 5 - - 0 0 4 - - -
11 Doron Sheffer   - 6 2/4 50 0/3 0 2/2 100 - - 3 - - 0 0 7 - - -
12 Andrew Kennedy   - 26 8/10 80 0/0 0 10/12 83 - - 4 - - 0 0 3 - - -
13 Mike Gibson   - 34 8/12 75 5/7 71 3/4 75 - - 15 - - 0 0 1 - - -
14 Nir Matalon   - 1 0/0 0 0/0 0 1/2 50 - - 1 - - 0 0 1 - - -
15 Amir Bino   - 18 9/10 90 0/0 0 0/0 0 - - 7 - - 0 0 1 - - -
  Total   - 110 34/47 72 8/14 57 18/22 82 - - 36 - - 0 0 18 - - -
Hapoel Jerusalem  (Coach: Yoram Harush)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
  Team   - 0 0/0 0 0/0 0 0/0 0 - - 0 - - 0 0 0 - - -
7 Erez Hazan   - 6 3/6 50 0/2 0 0/0 0 - - 1 - - 0 0 1 - - -
8 Doron Shefa   - 27 11/15 73 1/4 25 2/3 67 - - 3 - - 0 0 2 - - -
9 Adi Gordon   - 13 3/6 50 1/7 14 4/4 100 - - 1 - - 0 0 3 - - -
10 Papi Turgeman   - 11 1/1 100 2/3 67 3/4 75 - - 0 - - 0 0 2 - - -
12 Tony Massop   - 8 4/8 50 0/0 0 0/3 0 - - 2 - - 0 0 1 - - -
13 Franklin Giles   - 8 3/6 50 0/0 0 2/2 100 - - 5 - - 0 0 0 - - -
14 Menachem Atlas   - 10 2/2 100 0/0 0 6/6 100 - - 2 - - 0 0 0 - - -
  Total   - 83 27/44 61 4/16 25 17/22 77 - - 14 - - 0 0 9 - - -

Winner League Application

Download now our new app, follow all the games online and be the first to get all the latest action from the Basketball Super League
facebook twitter instagram youtube
ISRAEL BASKETBALL SUPER LEAGUE